Product Details:
| Grade | Food |
| Form | Powder |
| Purity | 99% |
| Usage/Application | Cookies |
| Packaging Size | 25 Kg |
| Packaging Type | Bag |
| CAS Number | 110-44-1 |
| Chemical Formula | C6H8O2 |
Product Details:
| Minimum Order Quantity | 500 Kg |
| Grade Standard | Food Grade |
| Form | Powder |
| Assay | ≥99% |
| Usage/Application | Bakery food grade |
| Packaging Type | Bag |
| Packaging Size | 25 kg |
| Type | Monohydrate |
| Boiling Point | 310 Degree C |
| Cas Number | 5949-29-1 |
| Gross Weight | 25.1kg |
Elevate your culinary creations with our Food Grade Monohydrate Citric Acid, a versatile ingredient perfect for enhancing flavors and preserving freshness. This high-quality citric acid is ideal for home cooks and professional chefs alike, offering a natural way to add a tangy zest to your dishes, beverages, and confections. With its food-grade certification, you can trust that it meets the highest safety standards, making it a must-have in your kitchen for everything from canning to baking. Experience the difference in taste and quality with our premium citric acid today.
Product Details:
| Minimum Order Quantity | 100 Kg |
| DE Value | DE 10–15 |
| Source | Rice Based |
| Grade | Reagent Grade |
| Packaging Size | 50kg |
| Packaging Type | PP Bag |
| Form | Powder |
| Usage/Application | Pharma & Food Confectionery |
| Color | White |
| Manufacturer By | Nectafresh Agro Food |
Discover the versatility of our White Maltodextrin Powder, a premium carbohydrate source ideal for athletes and health enthusiasts alike. This fine, white powder is easily soluble in water, making it perfect for adding to shakes, smoothies, or energy drinks to enhance endurance and recovery. With a neutral taste, it seamlessly blends into your favorite recipes without altering flavor, providing a quick energy boost when you need it most. Elevate your nutrition and performance with this essential ingredient that supports your active lifestyle. Best before 24 month after manufacturer.
Product Details:
| Minimum Order Quantity | 25 Kg |
| Chemical Name | Trehalose |
| Function | Preservative |
| Grade Standard | Food grade |
| Packaging Size | 25 kg |
| Usage/Application | Food cosmetic confectionery frozen fruit |
| Form | Powder |
| Brand | Dezhou |
| Purity | 99.9% |
| Packaging Type | 25 |
| Color | White |
| Shelf Life | 2 Year |
| Appearance | Powder |
Now widely used in Japan to prolong food shelf life, trehalose protects foods from drying out, starch-containing products from going stale, and fruits and vegetables from discolouring. It also suppresses ice crystal growth in frozen foods, reducing food loss
Product Details:
| Minimum Order Quantity | 25 Kg |
| Assay | 99% |
| Grade | Pharma grade |
| Pack Size | 25 kg |
| Purity | 99% |
| Grade Standard | USP |
| Application | Pharma formulation, Energy drink, Dietary supplement, Sports nutrition, Animal feed |
| Solubility | Water soluble |
| Odour | Odourless |
| Form | Powder |
| Packaging Type | Fiber drum |
| pH Value | 7.0–8.0 |
| Shelf Life | 24 months |
| CAS Number | 541-15-1 |
| Formula | C7H15NO3 |
| Molecular Weight | 161.20 g/mol |
| Usage | Food Industries |
Some studies show that oral carnitine may help reduce fat mass, increase muscle mass, and reduce fatigue, which may contribute to weight loss in some people.
Product Details:
| Minimum Order Quantity | 25 Kg |
| Cocoa Type | Natural |
| Flavor | Cocoa |
| Fat Content | 10–12% |
| Form | Powder |
| Application | Confectionery, Beverage, Dairy, Dessert Mix, Chocolate, Snacks, Bakery, Ice Cream |
| Color | Dark Brown |
| Shelf Life | 24 Months |
| pH Range | 6.0–7.0 |
| Type | Pure & 100% Natural powder |
| Packaging Type | Bag |
| Eggless | Yes |
| Processing | Instantized |
| Packaging Size | 1 kg |
| Certifications | FSSAI, Halal, FSSC 22000, Organic, Kosher, ISO 22000 |
Surbhi TradersEstablished in year 2006, “Surbhi Traders” is Manufacturer Custard Powder, Coconut Powder etc.
Product Details:
| Flavor | Sweet |
| Color | White |
| Form | Gel |
| Packaging Size | 10 kg 20 kg |
| Type | Improver |
| Usage/Application | Bakery |
| Shelf Life | 1 year |
Product Details:
| Minimum Order Quantity | 25 Kg |
| Additive Type | Stabilizer |
| Flavor Type | Sweet |
| Ingredient Type | Stabilizer |
| Form | Powder |
| Base Type | Non Dairy |
| Pack Size | 25 kg |
| Usage Industry | Nutraceuticals, Bakery, Beverage, Meat, Frozen Food, Sauce, Ready to Eat, Confectionery, Dairy, Snacks |
| Grade | Food |
| Type | Food Additive |
| Certification | ISO 22000, Organic, HACCP, FSSAI, Kosher, Halal, GMP |
| Shelf Life | >24 Months |
| Purity | 80 % |
| Packaging Size | 25 kg |
| Packaging Type | Bag |
| Diet Type | Vegetarian |
| Country of Origin | Imported |
| Allergen Info | Allergen Free |
Polydextrose is a synthetic polymer of glucose that serves as a versatile food ingredient primarily used to increase dietary fiber content, replace sugar, and reduce calories and fat in various food products. Classified as soluble fiber by the US FDA and Health Canada, it is a complex carbohydrate made from glucose and produced in laboratories. Its unique composition and non-digestible nature make it a popular choice for food manufacturers seeking to improve the health profile of their products
Product Details:
| Minimum Order Quantity | 100 Kg |
| Grade | Food Grade |
| Viscosity | High Viscosity |
| Form | Powder |
| Packaging Type | Bag |
| Packaging Size | 25 kg, 25 Kg |
| Color | Light Yellow |
| Brand | Fufeng |
| Molecular Formula | C35H49O29 |
| Usage | Bakery Products |
| CAS Number | 11138-66-2 |
Xanthan gum is a chain of sugar building blocks made by fermenting simple sugars with a specific kind of bacteria. It is sometimes used to make medicine. Xanthan gum is used for diabetes, constipation, dry eye, and many other conditions, but there is no good scientific evidence to support most of these uses.
Product Details:
| Minimum Order Quantity | 25 Kg |
| Flavor Type | Vanilla |
| Packaging Size | 25 Kg |
| Application | Bakery, Confectionery, Ice Cream, Dairy, Beverages, Nutraceuticals |
| Formulation | Nature Identical |
| Usage/Application | For Cake |
| Flavor | Vanilla |
| Pack Size | 1 kg |
| Packaging Type | Packet |
| Vanilla Source | Vanilla Bean |
| Brand | 7777 |
| Solubility | Water Soluble |
| Certifications | HALAL, FSSAI, ISO |
| Color Shade | Cream |
| Carrier | Maltodextrin |
Note:
Product Details:
| Minimum Order Quantity | 500 Kg |
| Type | Food grade |
| Grade | Food Grade |
| Mesh Size | Fine |
| Pack Size | 50 kg |
| Packaging Size | 50 Kg |
| Usage/Application | Food Industry |
| Dextrose Content | ≥99.0% |
| Form | Crystalline powder |
| Application | Food |
| Purity | 100% |
| Chemical Formula | Filler or Filler/Binder |
| Moisture | ≤10% |
| Packaging Type | 50kg Bag |
Application